Friday, 7 February 2025 | Term 1 | Week
( ! ) Notice: Undefined variable: week in /Library/WebServer/Documents/mahu2/gallery.php on line 225
Call Stack
# Time Memory Function Location
1 0.0010 429536 {main}( ) .../gallery.php:0
|
( ! ) Notice: Undefined variable: schday in /Library/WebServer/Documents/mahu2/gallery.php on line 226
Call Stack
# Time Memory Function Location
1 0.0010 429536 {main}( ) .../gallery.php:0
( ! ) Notice: Undefined variable: schday in /Library/WebServer/Documents/mahu2/gallery.php on line 226
Call Stack
# Time Memory Function Location
1 0.0010 429536 {main}( ) .../gallery.php:0
Day | Views 2315
Cross Country 2015 held April 30th in cool blustery conditions at Warkworth Sports Grounds
![](slides/slides/pathwayunderline3.jpg)
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 264 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
![](galleriesintStud/crosscountry2015/tooltips/crosscountry20151.jpg)
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
![](galleriesintStud/crosscountry2015/tooltips/crosscountry20152.jpg)
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
![](galleriesintStud/crosscountry2015/tooltips/crosscountry20153.jpg)
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
![](galleriesintStud/crosscountry2015/tooltips/crosscountry20154.jpg)
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
![](galleriesintStud/crosscountry2015/tooltips/crosscountry20155.jpg)
( ! ) Notice: Undefined index: 2#120 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
( ! ) Notice: Undefined index: 2#005 in /Library/WebServer/Documents/mahu2/gallery.php on line 286 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |
![](galleriesintStud/crosscountry2015/tooltips/crosscountry20156.jpg)
Students from Mahurangi took part in the annual 2015 cross country races on Thurs, 30 April with the Warkworth Sports Grounds providing ideal terrain in cool blustery conditions.
All Year 7 and 8 students participate, joined by nearly 80 Yr 9-13 students who are keen on distance running competing in the various age groups.
The route is around the edge of the sports fields and nearby bush area. Pupils in all year groups (except the senior and intermediate boys) ran one lap which is the equivalent to 2.25km. The Senior and Intermediate Boys ran two laps which is 4.3km approx.
Lucy Rowe set a new record for the Junior Girls, finishing in 8 minutes, 17 seconds. Sam Cadwallader also broke the existing record for the Intermediate Boys, coming in at 15 minutes and 26 seconds.
The top place-getters in each category will go on to compete against runners from other schools over the next few months.
Full Results
Snr Boys |
Place |
Time |
Louis Young |
1st |
16.22 |
Hugo Dixon |
2nd |
16.32 |
Daniel Matheson |
3rd |
16.43 |
Snr Girls |
|
|
Chantelle Maher |
1st |
9.07 |
Lydia Henderson |
2nd |
9.43 |
Sarah-Jane MacGillivray |
3rd |
10.24 |
Int Boys |
|
|
Sam Cadwallader |
1st |
15.26 (NR) |
Ben MacKinnon |
2nd |
17.05 |
Zane Illingworth |
3rd |
17.18 |
Int Girls |
|
|
Zoe Illingworth |
1st |
9.15 |
Heather Niccolls |
2nd |
9.18 |
Heather Pearson |
3rd |
9.49 |
Jnr Boys |
|
|
George D’Urban-Burgess |
1st |
8.13 |
Benjamin Holland |
2nd |
8.57 |
Kelly McKnight |
3rd |
10.06 |
Jnr Girls |
|
|
Lucy Rowe |
1st |
8.17 (NR) |
Davina Jones |
2nd |
9.11 |
Shar Illingworth |
3rd |
9.30 |
Yr 8 Boys |
|
|
Finn Thomlinson |
1st |
9.46 |
Ethan Reiff/Ryan Membery |
2nd |
9.59 |
Jackson Gravatt |
3rd |
10.03 |
Yr 8 Girls |
|
|
Kate Rowe |
1st |
9.10 |
Shona Illingworth |
2nd |
9.22 |
Kaleigh Morris |
3rd |
9.58 |
Yr 7 Boys |
|
|
Patrick MacKinnon |
1st |
8.44 |
Zac Lewis |
2nd |
8.52 |
Zinny Harrison |
3rd |
8.54 |
Yr 7 Girls |
|
|
Leah Jones |
1st |
9.22 |
Alice Williams |
2nd |
9.40 |
Chloe Billington |
3rd |
9.54 |
( ! ) Notice: Undefined variable: flash2 in /Library/WebServer/Documents/mahu2/gallery.php on line 316 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 429536 | {main}( ) | .../gallery.php:0 |