L3PE1 | L3 Physical Education | 19 Credits | Yr: 13 | |
---|---|---|---|---|
19 credits all internally assessed. This is a university approved subject. Scholarship PE is an option. | ||||
Costs: | ||||
$80 Cost covers trips to the driving range as part of the biomechanics assessment. | ||||
Prerequisites: | ||||
Achieved a minimum of 12 credits at merit in level 2 physical education and a high level of literacy ability, or by negotiation with the Head of Faculty. | ||||
Learning Strategies: | ||||
A full range of teaching and learning strategies will be used. This course is approximately 30% practical lessons and 70% theory lessons across the year. | ||||
Main Areas of Study: | ||||
This is an academic course that comprehensively prepares students for tertiary study. Achievement standards assessed include examining personal physical activity experiences and how that has shaped well being, applying and evaluating various leadership principles, completing a biomechanical analysis of the golf swing, and implementing and evaluating the effectiveness of a performance improvement programme. Students will also have their practical performance assessed in the sport of their choice. |
Courses and Subjects by Faculty
Option Choice on