| L2SPO | L2 Sports Education | 18 credits | Yr: 12 | |
|---|---|---|---|---|
![]() | A combination of L2 achievement and unit standards. 18 credits all internally assessed. 10 achievement standard credits and 8 unit standard credits. This is not a university pathway course. This course does not meet the prerequisites for Level 3 PE and the pathway would be L3 Outdoor Education. | |||
| Costs: | ||||
| $30 for first aid course | ||||
| Prerequisites: | ||||
| An interest in and positive attitude toward physical education or by negotiation with Head of Faculty. | ||||
| Learning Strategies: | ||||
| This course is approximately 90% practical lessons and 10% theory lessons. Students cannot take L2 PE and L2 Sport because there is 7 credits that cross over behind courses. | ||||
| Main Areas of Study: | ||||
| A more practical course at level 2 covering individual sport performance and development, first aid, social responsibility and team work when leading others. Students will work together on a team objective task and understand the importance of good interpersonal skills. There is also a practical performance achievement standard. This course is heavily weighted toward practical lessons. Students will be expected to be socially responsible throughout a variety of sporting contexts, and will need to work well together in achieving team objectives. Students that complete the year will have the opportunity to gain a first aid certificate, |
||||
