| L2SPO | L2 Sports Education | 16 credits | Yr: 12 | |
|---|---|---|---|---|
![]() | A combination of L2 achievement and unit standards. 16 credits all internally assessed. This is not a university pathway course. | |||
| Costs: | ||||
| $30 for first aid course | ||||
| Prerequisites: | ||||
| An interest in and positive attitude toward physical education or by negotiation with Head of Faculty. | ||||
| Learning Strategies: | ||||
| A full range of teaching and learning strategies will be used, with most assessment work delivered within a physical context. This course is approximately 90% practical lessons and 10% theory lessons. | ||||
| Main Areas of Study: | ||||
| A more practical course covering individual sport performance and development, first aid, social responsibility and team work when leading others. Students will work together on a team objective task and understand the importance of good interpersonal skills. There is also a practical performance achievement standard. This course is heavily weighted toward practical lessons. Students will be expected to be socially responsible throughout a variety of sporting contexts, and will need to work well together in achieving team objectives. Students that complete the year will earn have the opportunity to earn a first aid certificate, and can earn credits demonstrating physical competency in a sport of their choice. |
||||
