L2PE1 | L2 Physical Education | 20 credits | Yr: 12 | |
---|---|---|---|---|
![]() | 20 credits internally assessed. | |||
Costs: | ||||
Estimated $80 to cover the cost of the leadership camp in term one. | ||||
Prerequisites: | ||||
10 credits in Level 1 physical education, or by negotiation with Head of Faculty. | ||||
Learning Strategies: | ||||
This course will include a range of teaching and learning styles. Students will learn by participating in practical contexts, discussing physical movement, and reflecting on performance. This course is approximately 70% practical lessons and 30% theory lessons. | ||||
Main Areas of Study: | ||||
The year begins with a two-day leadership camp where students apply and are assessed on their theoretical knowledge in an outdoor education setting. In Term 2, the focus shifts to how the body adapts to physical training. Students will design, implement, and evaluate a personal fitness programme using the school's new fitness centre. In Term 3, students explore motor skill development and sports psychology as they complete a skill-based practice programme. The year concludes with a practical performance assessment in a sport of each student’s choice. Throughout the course, students are expected to demonstrate a high level of social responsibility, which is assessed during practical lessons. |
Courses and Subjects by Faculty
Option Choice on