| L2PE1 | L2 Physical Education | 20 credits | Yr: 12 | |
|---|---|---|---|---|
![]() | 20 credits internally assessed. | |||
| Costs: | ||||
| Estimated $80 to cover the cost of the leadership camp in term one. | ||||
| Prerequisites: | ||||
| 10 credits in Level 1 physical education or a high level of participation and engagement at year 10 | ||||
| Learning Strategies: | ||||
| Students will learn by participating in practical contexts, discussing physical movement, and reflecting on performance. This course is approximately 70% practical lessons and 30% theory lessons. | ||||
| Main Areas of Study: | ||||
| The year begins with a two-day leadership camp where students apply their learning in an outdoor education setting. In Term 2, students design and evaluate a personal fitness programme using the school's fitness centre. Term 3 focuses on motor skill learning and sports psychology through basketball skill development programme, before finishing the year with a practical performance assessment. Throughout the course, students are expected to demonstrate leadership, teamwork, and social responsibility during practical lessons. |
||||
